- Item Type: Lingerie Set
- Bra Style: Push Up, Padded
- Material: Polyester, Spandex
- Gender: Women
- Cup Shape: Three Quarters (3/4 Cup)
- Strap Type: Adjusted-straps, Non-Convertible Straps
- Closure Type: Back Closure, Three Hook and Eye
Package Includes:
- 2 x Pcs
Size Info:
Size | Upper Chest
(cm / inch) |
Under-Bust
(cm / inch) |
Waist
(cm / inch) |
Hip
(cm / inch) |
---|---|---|---|---|
70A | 75-80 / 29.53-31.50 | 65-70 / 25.59-27.56 | 60-70 / 23.62-27.56 | 75-85 / 29.53-33.46 |
70B | 77-82 / 30.31-32.28 | 65-70 / 25.59-27.56 | 60-70 / 23.62-27.56 | 75-85 / 29.53-33.46 |
70C | 80-85 / 31.50-33.46 | 65-70 / 25.59-27.56 | 60-70 / 23.62-27.56 | 75-85 / 29.53-33.46 |
70D | 82-87 / 32.28-34.25 | 65-70 / 25.59-27.56 | 60-70 / 23.62-27.56 | 75-85 / 29.53-33.46 |
70E | 83-90 / 32.68-35.43 | 65-70 / 25.59-27.56 | 60-70 / 23.62-27.56 | 75-85 / 29.53-33.46 |
75A | 80-85 / 31.50-33.46 | 70-75 / 27.56-29.53 | 65-75 / 25.59-29.53 | 80-90 / 31.50-35.43 |
75B | 82-87 / 32.28-34.25 | 70-75 / 27.56-29.53 | 65-75 / 25.59-29.53 | 80-90 / 31.50-35.43 |
75C | 85-90 / 33.46-35.43 | 70-75 / 27.56-29.53 | 65-75 / 25.59-29.53 | 80-90 / 31.50-35.43 |
75D | 87-92 / 34.25-36.22 | 70-75 / 27.56-29.53 | 65-75 / 25.59-29.53 | 80-90 / 31.50-35.43 |
75E | 88-95 / 34.65-37.40 | 70-75 / 27.56-29.53 | 65-75 / 25.59-29.53 | 80-90 / 31.50-35.43 |
80A | 85-90 / 33.46-35.43 | 75-80 / 29.53-31.50 | 70-80 / 27.56-31.50 | 85-95 / 33.46-37.40 |
80B | 87-92 / 34.25-36.22 | 75-80 / 29.53-31.50 | 70-80 / 27.56-31.50 | 85-95 / 33.46-37.40 |
80C | 90-95 / 35.43-37.40 | 75-80 / 29.53-31.50 | 70-80 / 27.56-31.50 | 85-95 / 33.46-37.40 |
80D | 92-97 / 36.22-38.19 | 75-80 / 29.53-31.50 | 70-80 / 27.56-31.50 | 85-95 / 33.46-37.40 |
80E | 93-100 / 36.61-39.37 | 75-80 / 29.53-31.50 | 70-80 / 27.56-31.50 | 85-95 / 33.46-37.40 |
85A | 90-95 / 35.43-37.40 | 80-85 / 31.50-33.46 | 75-85 / 29.53-33.46 | 90-100 / 35.43-39.37 |
85B | 92-97 / 36.22-38.19 | 80-85 / 31.50-33.46 | 75-85 / 29.53-33.46 | 90-100 / 35.43-39.37 |
85C | 95-100 / 37.40-39.37 | 80-85 / 31.50-33.46 | 75-85 / 29.53-33.46 | 90-100 / 35.43-39.37 |
85D | 97-102 / 38.19-40.16 | 80-85 / 31.50-33.46 | 75-85 / 29.53-33.46 | 90-100 / 35.43-39.37 |
85E | 99-105 / 38.98-41.34 | 80-85 / 31.50-33.46 | 75-85 / 29.53-33.46 | 90-100 / 35.43-39.37 |
90A | 95-100 / 37.40-39.37 | 85-90 / 33.46-35.43 | 80-90 / 31.50-35.43 | 95-105 / 37.40-41.34 |
90B | 97-102 / 38.19-40.16 | 85-90 / 33.46-35.43 | 80-90 / 31.50-35.43 | 95-105 / 37.40-41.34 |
90C | 100-105 / 39.37-41.34 | 85-90 / 33.46-35.43 | 80-90 / 31.50-35.43 | 95-105 / 37.40-41.34 |
90d | 102-107 / 40.16-42.13 | 85-90 / 33.46-35.43 | 80-90 / 31.50-35.43 | 95-105 / 37.40-41.34 |
95C | 105-110 / 41.34-43.31 | 90-95 / 35.43-37.40 | 85-95 / 33.46-37.40 | 100-110 / 39.37-43.31 |
95D | 107-112 / 42.13-44.09 | 90-95 / 35.43-37.40 | 85-95 / 33.46-37.40 | 100-110 / 39.37-43.31 |
Reviews
There are no reviews yet.